1-877-321-MEGA

| MegaSlam-XL | MegaSlam-672 | MegaSlam-660 | MegaSlam-554 | |
|---|---|---|---|---|
| Pole | 12" x 8" | 8" x 6" | 6" x 6" | 5" x 5" |
| Pole Thickness | 7 gauge - 3/16" | 7 gauge - 3/16" | 7 gauge - 3/16" | 7 gauge - 3/16" |
| Gussets | 14 | 12 | 12 | 12 |
| Backboard Size | 72" x 42" | 72" x 42" | 60" x 36" | 54" x 36" |
| Glass Thickness | 1/2" Tempered Glass | 1/2" Tempered Glass | 1/2" Tempered Glass | 1/2" Tempered Glass |
| Overhang | 5' | 4' | 3' | 3' |
| Lift Assist Cylinders | 2 | 2 | 1 | 1 |
| Minimum Height | 5'6" - 10' | 5' - 10' | 5' - 10' | 5' - 10' |
| Safety Pin Height | 7.5' | 7.5' | 7.5' | 7.5' |
| Hardware | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Structural Treatment | Duplex Coating | Duplex Coating | Duplex Coating | Duplex Coating |
| Lower Extension Arm | 5" x 2.5" | 4" x 2" | 4" x 2" | 3" x 2" |
| Upper Extension Arm | 3" x 1.5" | 3" x 1.5" | 2" x 1" | 1.5" x 1" |
| Pole & Gusset Pad | 2" Thick | 2" Thick | 2" Thick | 2" Thick |
| Backboard Pad | Included | Included | Included | Included |
| Pro Break-Away Rim | Double Spring | Double Spring | Double Spring | Double Spring |
| Weight | 865 lbs | 735 lbs | 585 lbs | 465 lbs |
